Murchannãs
Bilãval Mela
S |
R |
G |
m |
P |
D |
N |
Shadaj Grãma Madyam and Madyam Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Nishãd
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Shadaj and Madyam Grãma Madyam
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Shadaj
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 40/27 | 680.449 | grave fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Kalyãn Mela
S |
R |
G |
M |
P |
D |
N |
Shadaj Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 81/64 | 407.820 | Pythagorean major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Madyam and Madyam Grãma Nishãd
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 5/4 | 386.314 | major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Nishãd
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 5/4 | 386.314 | major third |
M | 64/45 | 609.776 | 2nd tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 5/4 | 386.314 | major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Madyam
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
G | 5/4 | 386.314 | major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Khamãj Mela
S |
R |
G |
M |
P |
D |
N |
Shadaj Grãma Madyam
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Shadaj and Madyam Grãma Madyam
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Shadaj
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
G | 5/4 | 386.314 | major third |
m | 4/3 | 498.045 | perfect fourth |
P | 40/27 | 680.449 | grave fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Mãrvã Mela
S |
r |
G |
M |
P |
D |
N |
Shadaj Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
r | 135/128 | 92.179 | major chroma, major limma |
G | 81/64 | 407.820 | Pythagorean major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
r | 135/128 | 92.179 | major chroma, major limma |
G | 5/4 | 386.314 | major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Pürvï Mela
S |
r |
G |
M |
P |
d |
N |
Shadaj Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
r | 135/128 | 92.179 | major chroma, major limma |
G | 81/64 | 407.820 | Pythagorean major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
d | 405/256 | 794.134 | wide augmented fifth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
r | 135/128 | 92.179 | major chroma, major limma |
G | 5/4 | 386.314 | major third |
M | 45/32 | 590.224 | diatonic tritone |
P | 3/2 | 701.955 | perfect fifth |
d | 405/256 | 794.134 | wide augmented fifth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Kãfi Mela
S |
R |
g |
m |
P |
D |
n |
Shadaj Grãma Pancham and Madyam Grãma Shadaj
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
g | 32/27 | 294.135 | Pythagorean minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 40/27 | 680.449 | grave fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Rishab and Madyam Grãma Pancham
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
g | 6/5 | 315.641 | minor third |
m | 27/20 | 519.551 | acute fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
n | 9/5 | 1017.596 | just minor seventh, BP seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Shadaj
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
g | 32/27 | 294.135 | Pythagorean minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Rishab
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
g | 6/5 | 315.641 | minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 27/16 | 905.865 | Pythagorean major sixth |
n | 9/5 | 1017.596 | just minor seventh, BP seventh |
S | 2/1 | 1200.000 | octave |
Asãvari Mela
S |
R |
g |
m |
P |
d |
n |
Shadaj Grãma Dhaivat and Madyam Grãma Rishab
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
g | 6/5 | 315.641 | minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
d | 8/5 | 813.686 | minor sixth |
n | 9/5 | 1017.596 | just minor seventh, BP seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Pancham
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
g | 32/27 | 294.135 | Pythagorean minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 40/27 | 680.449 | grave fifth |
d | 128/81 | 792.180 | Pythagorean minor sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Shadaj Grãma Rishab and Madyam Grãma Pancham
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
g | 6/5 | 315.641 | minor third |
m | 27/20 | 519.551 | acute fourth |
P | 3/2 | 701.955 | perfect fifth |
d | 8/5 | 813.686 | minor sixth |
n | 9/5 | 1017.596 | just minor seventh, BP seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Dhaivat
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 9/8 | 203.910 | major whole tone |
g | 6/5 | 315.641 | minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
d | 8/5 | 813.686 | minor sixth |
n | 16/9 | 996.090 | Pythagorean minor seventh |
S | 2/1 | 1200.000 | octave |
Patdip Mela
S |
R | g | m | P | D | N |
Shadaj Grãma Shadaj
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
g | 32/27 | 294.135 | Pythagorean minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 3/2 | 701.955 | perfect fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Shadaj
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
R | 10/9 | 182.404 | minor whole tone |
g | 32/27 | 294.135 | Pythagorean minor third |
m | 4/3 | 498.045 | perfect fourth |
P | 40/27 | 680.449 | grave fifth |
D | 5/3 | 884.359 | major sixth, BP sixth |
N | 15/8 | 1088.269 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Tõdî Mela
S |
r |
g |
M |
P |
d |
N |
Shadaj Grãma Antar Gandhãr
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
r | 16/15 | 111.731 | minor diatonic semitone |
g | 6/5 | 315.641 | minor third |
M | 64/45 | 609.776 | 2nd tritone |
P | 3/2 | 701.955 | perfect fifth |
d | 8/5 | 813.686 | minor sixth |
N | 256/135 | 1107.821 | classic major seventh |
S | 2/1 | 1200.000 | octave |
Madyam Grãma Nishãd
Svara | Ratio | Cents | Interval |
S | 1/1 | 0.000 | unison, perfect prime |
r | 16/15 | 111.731 | minor diatonic semitone |
g | 32/27 | 294.135 | Pythagorean minor third |
M | 64/45 | 609.776 | 2nd tritone |
P | 3/2 | 701.955 | perfect fifth |
d | 8/5 | 813.686 | minor sixth |
N | 256/135 | 1107.821 | classic major seventh |
S | 2/1 | 1200.000 | octave |